鋼 制 管 件
22.5度彎頭尺寸及重量表
DN | D | δ | R | F | H | La | Lb | Lc | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | 重量 |
50 | 57 | 3.5 | 90 | 37 | 5 | 60 | 110 | 168 | 13 | 14 | 15 | 16 | 18 | 20 | 21 | 22 | 23 | 0.58 |
80 | 89 | 4 | 130 | 38 | 6 | 70 | 128 | 267 | 18 | 19 | 21 | 23 | 26 | 29 | 31 | 33 | 24 | 1.07 |
100 | 108 | 4 | 160 | 37 | 6 | 75 | 138 | 327 | 22 | 23 | 25 | 28 | 32 | 36 | 39 | 41 | 42 | 1.41 |
125 | 133 | 4 | 185 | 42 | 6 | 85 | 158 | 405 | 24 | 25 | 28 | 32 | 37 | 42 | 46 | 49 | 50 | 1.99 |
150 | 159 | 4.5 | 210 | 42 | 6 | 90 | 168 | 485 | 27 | 28 | 31 | 36 | 42 | 48 | 53 | 56 | 57 | 2.88 |
200 | 219 | 6 | 260 | 40 | 8 | 100 | 184 | 669 | 31 | 33 | 37 | 44 | 52 | 60 | 67 | 71 | 73 | 5.8 |
250 | 273 | 8 | 260 | 43 | 10 | 105 | 190 | 833 | 26 | 28 | 34 | 42 | 52 | 62 | 70 | 76 | 78 | 9.8 |
300 | 325 | 8 | 260 | 43 | 10 | 105 | 190 | 996 | 21 | 23 | 30 | 40 | 52 | 64 | 74 | 81 | 83 | 11.9 |
350 | 377 | 9 | 300 | 39 | 11 | 110 | 198 | 1156 | 24 | 27 | 34 | 36 | 60 | 74 | 86 | 93 | 96 | 16.2 |
400 | 426 | 9 | 350 | 39 | 11 | 120 | 218 | 1310 | 29 | 32 | 41 | 54 | 70 | 86 | 99 | 101 | 111 | 20.2 |
說明:1.材料Q235-A;焊條型號E4303,牌號J422.
2.工作壓力:
DN≤600,PN=1.6pa
DN=700~1000,PN=1.0Mpa
DN≥1200,PN=0.6Mpa
4.DN≤600,周長允許偏差±2;
DN>600,周長允許偏差±0.0035D。
圓度<0.005D
5.管子下料圖中“Lb”未包括切割余量,加工時由工廠自定
DN | D | δ | R | F | H | La | Lb | Lc | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | 重量 |
450 | 480 | 9 | 400 | 39 | 11 | 130 | 238 | 1480 | 34 | 37 | 47 | 62 | 80 | 98 | 113 | 123 | 126 | 24.8 |
500 | 530 | 9 | 450 | 39 | 11 | 140 | 258 | 1637 | 39 | 43 | 54 | 70 | 90 | 110 | 126 | 137 | 141 | 29.8 |
600 | 630 | 9 | 490 | 41 | 11 | 150 | 277 | 1951 | 37 | 41 | 54 | 74 | 97.5 | 121 | 141 | 154 | 158 | 38.4 |
700 | 720 | 9 | 540 | 42 | 11 | 160 | 299 | 2234 | 38 | 43 | 58 | 81 | 107.5 | 134 | 157 | 172 | 177 | 47.1 |
800 | 820 | 9 | 640 | 37 | 11 | 175 | 329 | 2548 | 48 | 54 | 71 | 96 | 127.5 | 159 | 184 | 201 | 207 | 59.2 |
900 | 920 | 9 | 680 | 39 | 11 | 185 | 349 | 2862 | 46 | 53 | 72 | 101 | 135.5 | 170 | 199 | 218 | 225 | 70.5 |
1000 | 1020 | 9 | 730 | 39 | 11 | 195 | 369 | 3176 | 46 | 53 | 75 | 107 | 145.5 | 184 | 216 | 238 | 245 | 82.7 |
1200 | 1220 | 10 | 840 | 61 | 12 | 240 | 456 | 3801 | 48 | 57 | 82 | 121 | 167 | 213 | 251 | 277 | 286 | 136 |
1400 | 1420 | 11 | 950 | 68 | 13 | 270 | 514 | 4427 | 50 | 61 | 91 | 136 | 189 | 242 | 287 | 317 | 328 | 197 |
1600 | 1620 | 12 | 1020 | 73 | 14 | 290 | 552 | 5052 | 44 | 56 | 90 | 142 | 203 | 264 | 316 | 350 | 362 | 262 |
1800 | 1820 | 14 | 1110 | 78 | 16 | 315 | 598 | 5674 | 43 | 56 | 95 | 153 | 221 | 289 | 347 | 386 | 399 | 375 |
2000 | 2020 | 14 | 1200 | 85 | 16 | 340 | 648 | 6302 | 41 | 56 | 99 | 163 | 239 | 315 | 379 | 422 | 437 | 451 |
說明:1.材料Q235-A;焊條型號E4303,牌號J422.
2.工作壓力:
DN≤600,PN=1.6pa
DN=700~1000,PN=1.0Mpa
DN≥1200,PN=0.6Mpa
3.如采用法蘭,須參照本圖集“鋼制法蘭大樣圖”
4.DN≤600,周長允許偏差±2;
DN>600,周長允許偏差±0.0035D。
圓度<0.005D
5.管子下料圖中“Lb”未包括切割余量,加工時由工廠自定.