鋼 制 管 件
90度彎頭尺寸及重量表
DN | D | δ | R | F | H | La | Lb | Lc | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | 重量 | ||
50 | 57 | 3.5 | 34 | 62 | 90 | 35 | 5 | 130 | 214 | 168 | 17 | 18 | 19 | 21 | 24 | 27 | 29 | 30 | 31 | 0.99 |
80 | 89 | 4 | 48 | 92 | 130 | 34 | 6 | 170 | 278 | 267 | 24 | 25 | 28 | 31 | 35 | 39 | 42 | 45 | 46 | 2.33 |
100 | 108 | 4 | 60 | 112 | 160 | 34 | 6 | 200 | 326 | 327 | 30 | 31 | 34 | 37 | 43 | 49 | 52 | 55 | 56 | 3.34 |
125 | 133 | 4 | 66 | 134 | 185 | 39 | 6 | 230 | 378 | 405 | 33 | 34 | 38 | 43 | 50 | 57 | 62 | 66 | 67 | 4.82 |
150 | 159 | 4.5 | 72 | 152 | 210 | 34 | 6 | 250 | 404 | 485 | 36 | 37 | 42 | 48 | 56 | 64 | 70 | 75 | 76 | 7.1 |
200 | 219 | 6 | 84 | 196 | 260 | 32 | 8 | 300 | 484 | 669 | 42 | 44 | 50 | 59 | 70 | 81 | 90 | 96 | 98 | 15.2 |
250 | 273 | 8 | 70 | 210 | 260 | 40 | 10 | 310 | 500 | 833 | 35 | 38 | 45 | 56 | 70 | 84 | 95 | 102 | 105 | 26.2 |
300 | 325 | 8 | 56 | 222 | 260 | 40 | 10 | 310 | 497 | 996 | 28 | 31 | 40 | 53 | 69.5 | 86 | 99 | 108 | 111 | 31.1 |
350 | 377 | 9 | 64 | 258 | 300 | 39 | 11 | 350 | 561 | 1156 | 32 | 36 | 46 | 62 | 80.5 | 99 | 115 | 125 | 129 | 45.8 |
400 | 426 | 9 | 78 | 298 | 350 | 39 | 11 | 400 | 642 | 1310 | 39 | 43 | 56 | 73 | 94 | 115 | 132 | 145 | 149 | 59.2 |
說明:1.材料Q235-A;焊條型號E4303,牌號J422.
2.工作壓力:
DN≤600,PN=1.6pa
DN=700~1000,PN=1.0Mpa
DN≥1200,PN=0.6Mpa
4.DN≤600,周長允許偏差±2;
DN>600,周長允許偏差±0.0035D。
圓度<0.005D
端面與中心線的垂直度偏差<0.01D
5.管子下料圖中“Lb”未包括切割余量,加工時由工廠自定
90度彎頭尺寸及重量表
DN | D | δ | R | F | H | La | Lb | Lc | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | 重量 | ||
50 | 57 | 3.5 | 34 | 62 | 90 | 35 | 5 | 130 | 214 | 168 | 17 | 18 | 19 | 21 | 24 | 27 | 29 | 30 | 31 | 0.99 |
80 | 89 | 4 | 48 | 92 | 130 | 34 | 6 | 170 | 278 | 267 | 24 | 25 | 28 | 31 | 35 | 39 | 42 | 45 | 46 | 2.33 |
100 | 108 | 4 | 60 | 112 | 160 | 34 | 6 | 200 | 326 | 327 | 30 | 31 | 34 | 37 | 43 | 49 | 52 | 55 | 56 | 3.34 |
125 | 133 | 4 | 66 | 134 | 185 | 39 | 6 | 230 | 378 | 405 | 33 | 34 | 38 | 43 | 50 | 57 | 62 | 66 | 67 | 4.82 |
150 | 159 | 4.5 | 72 | 152 | 210 | 34 | 6 | 250 | 404 | 485 | 36 | 37 | 42 | 48 | 56 | 64 | 70 | 75 | 76 | 7.1 |
200 | 219 | 6 | 84 | 196 | 260 | 32 | 8 | 300 | 484 | 669 | 42 | 44 | 50 | 59 | 70 | 81 | 90 | 96 | 98 | 15.2 |
250 | 273 | 8 | 70 | 210 | 260 | 40 | 10 | 310 | 500 | 833 | 35 | 38 | 45 | 56 | 70 | 84 | 95 | 102 | 105 | 26.2 |
300 | 325 | 8 | 56 | 222 | 260 | 40 | 10 | 310 | 497 | 996 | 28 | 31 | 40 | 53 | 69.5 | 86 | 99 | 108 | 111 | 31.1 |
350 | 377 | 9 | 64 | 258 | 300 | 39 | 11 | 350 | 561 | 1156 | 32 | 36 | 46 | 62 | 80.5 | 99 | 115 | 125 | 129 | 45.8 |
400 | 426 | 9 | 78 | 298 | 350 | 39 | 11 | 400 | 642 | 1310 | 39 | 43 | 56 | 73 | 94 | 115 | 132 | 145 | 149 | 59.2 |
說明:1.材料Q235-A;焊條型號E4303,牌號J422.
2.工作壓力:
DN≤600,PN=1.6pa
DN=700~1000,PN=1.0Mpa
DN≥1200,PN=0.6Mpa
3.如采用法蘭,須參照本圖集“鋼制法蘭大樣圖”
4.DN≤600,周長允許偏差±2;
DN>600,周長允許偏差±0.0035D。
圓度<0.005D
端面與中心線的垂直度偏差<0.01D
5.管子下料圖中“Lb”未包括切割余量,加工時由工廠自定
DN | D | δ | R | F | H | La | Lb | Lc | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | 重量 | ||
450 | 480 | 9 | 68 | 252 | 400 | 39 | 11 | 450 | 718 | 1480 | 34 | 37 | 47 | 62 | 80 | 98 | 113 | 123 | 126 | 66 |
500 | 530 | 9 | 78 | 282 | 450 | 39 | 11 | 500 | 798 | 1637 | 39 | 43 | 54 | 70 | 90 | 110 | 126 | 137 | 141 | 92 |
600 | 630 | 9 | 74 | 316 | 490 | 39 | 11 | 540 | 858 | 1951 | 37 | 41 | 54 | 74 | 97.5 | 121 | 141 | 154 | 158 | 118 |
700 | 720 | 9 | 76 | 354 | 540 | 39 | 11 | 590 | 938 | 2234 | 38 | 43 | 58 | 81 | 107.5 | 134 | 157 | 172 | 177 | 148 |
800 | 820 | 9 | 96 | 414 | 640 | 39 | 11 | 690 | 1098 | 2548 | 48 | 54 | 71 | 96 | 127.5 | 159 | 184 | 201 | 207 | 198 |
900 | 920 | 9 | 92 | 450 | 680 | 39 | 11 | 730 | 1162 | 2862 | 46 | 53 | 72 | 101 | 135.5 | 170 | 199 | 218 | 225 | 235 |
1000 | 1020 | 9 | 92 | 490 | 730 | 39 | 11 | 780 | 1242 | 3176 | 46 | 53 | 75 | 107 | 145.5 | 184 | 216 | 238 | 245 | 279 |
1200 | 1220 | 10 | 96 | 572 | 840 | 58 | 12 | 910 | 1452 | 3801 | 48 | 57 | 83 | 121 | 167 | 213 | 251 | 277 | 286 | 434 |
1400 | 1420 | 11 | 100 | 656 | 950 | 67 | 13 | 1030 | 1646 | 4427 | 50 | 61 | 91 | 136 | 189 | 242 | 287 | 317 | 328 | 630 |
1600 | 1620 | 12 | 88 | 724 | 1020 | 76 | 14 | 1110 | 1776 | 5052 | 44 | 56 | 90 | 142 | 203 | 264 | 316 | 350 | 362 | 846 |
1800 | 1820 | 14 | 86 | 798 | 1110 | 84 | 16 | 1210 | 1936 | 5674 | 43 | 56 | 95 | 153 | 201 | 289 | 347 | 386 | 399 | 1210 |
2000 | 2020 | 14 | 82 | 874 | 1200 | 94 | 16 | 1310 | 2100 | 6302 | 41 | 56 | 99 | 163 | 239 | 315 | 379 | 422 | 437 | 1458 |
說明:1.材料Q235-A;焊條型號E4303,牌號J422.
2.工作壓力:
DN≤600,PN=1.6pa
DN=700~1000,PN=1.0Mpa
DN≥1200,PN=0.6Mpa